PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Ashburn, Richie 34 138 24 52 9 5 0 0 17 12 10 4 2 0 0.377 57 0.413 0.445
Boudreau, Lou 36 138 21 42 21 8 1 6 19 14 0 0 3 0 0.304 70 0.507 0.389
Jones, Willie 35 127 16 36 23 5 0 5 4 12 0 0 7 0 0.283 56 0.441 0.305
Gordon, Joe 35 125 20 31 20 5 1 9 14 12 0 0 2 1 0.248 65 0.520 0.329
DiMaggio, Dom 35 118 12 22 14 6 0 3 11 14 3 1 0 2 0.186 37 0.314 0.267
Kluszewski, Ted 28 80 10 24 15 11 1 3 2 12 0 0 1 0 0.300 46 0.575 0.317
Doby, Larry 27 75 7 18 4 4 2 0 2 15 0 0 5 1 0.240 26 0.347 0.269
Tebbetts, Birdie 23 60 6 12 3 3 0 0 5 4 0 0 1 0 0.200 15 0.250 0.262
Heath, Jeff 24 60 5 17 12 2 1 5 4 7 0 0 1 0 0.283 36 0.600 0.328
Berra, Yogi 22 60 5 19 12 2 2 2 1 3 0 0 1 0 0.317 31 0.517 0.328
Sauer, Hank 22 54 13 17 16 3 1 6 6 6 0 0 2 0 0.315 40 0.741 0.383
Kell, George 21 26 2 2 0 1 0 0 1 4 0 0 1 0 0.077 3 0.115 0.111
Northey, Ron 19 20 5 5 3 1 0 2 5 2 0 0 0 1 0.250 12 0.600 0.423
Scheffing, Bob 10 20 2 3 0 0 0 0 0 2 0 0 0 0 0.150 3 0.150 0.150
Torgeson, Earl 25 12 3 0 0 0 0 0 3 2 1 0 0 0 0.000 0 0.000 0.200
Tucker, Thurman 23 11 3 3 1 2 0 0 2 0 0 0 0 0 0.273 5 0.455 0.385
Conatser, Clint 10 9 3 1 0 1 0 0 3 0 0 0 1 0 0.111 2 0.222 0.333
Cox, Billy 4 7 2 2 1 0 0 0 0 0 0 0 1 0 0.286 2 0.286 0.286
Mitchell, Dale 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Spence, Stan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Zientara, Benny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Swift, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Newhouser, Hal 9 20 0 0 0 0 0 0 0 11 0 0 1 0 0.000 0 0.000 0.000
Scarborough, Ray 9 15 0 4 0 0 0 0 0 6 0 0 0 0 0.267 4 0.267 0.267
Leonard, Dutch 9 23 2 5 1 0 0 0 1 5 0 0 1 0 0.217 5 0.217 0.250
Parnell, Mel 9 17 0 1 0 0 0 0 1 5 0 0 0 0 0.059 1 0.059 0.111
Trout, Dizzy 13 2 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
White, Ernie 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Gumbert, Harry 12 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 36 1225 161 317 156 59 9 41 101 151 14 5 31 5 0.259 517 0.422 0.318
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Newhouser, Hal 2 6 0 9 9 70 51 35 77 30 38 3 0 4.50 1.53
Scarborough, Ray 4 3 0 9 9 55.67 29 26 57 26 18 0 0 4.20 1.49
Leonard, Dutch 5 3 0 9 9 72.67 27 18 65 22 28 5 0 2.23 1.20
Parnell, Mel 2 4 0 9 9 55.67 38 34 60 29 29 2 0 5.50 1.60
Trout, Dizzy 1 0 3 13 0 23 6 6 14 9 15 0 0 2.35 1.00
White, Ernie 2 1 1 10 0 13 12 12 11 15 8 0 0 8.31 2.00
Gumbert, Harry 3 0 1 12 0 27 4 2 20 6 10 0 0 0.67 0.96
                               
TOTAL 19 17 5 36 36 317.01 167 133 304 137 146 10 0 3.78 1.39